Budget 2004-05 > Budget and Additional Estimates 2004-05
Budget and Additional Estimates 2004-05
- Portfolio Supplementary Additional Estimates Statements 2004-05
- Portfolio Additional Estimates Statements 2004-05
- Portfolio Budget Statements 2004-05
Portfolio Supplementary Additional Estimates Statements 2004-05
| Portfolio Supplementary Additional Estimates Statements 2004-05 |
PDF Version | RTF Version |
|---|---|---|
| Appropriation (Tsunami Financial Assistance) Bill 2004-05 and Appropriation (Tsunami Financial Assistance and Australia-Indonesia Partnership) Bill 2004-05 | PDF (257kb) | RTF (381kb) |
| Portfolio Supplementary Additional Estimates Statements No 2: Appropriation Bill No 5 2004-05 and Appropriation Bill No 6 2004-05 | PDF (342kb) | RTF (581kb) |
[ top ]
Portfolio Additional Estimates Statements 2004-05
| Portfolio Additional Estimates Statement 2004-05 | PDF Version | RTF Version |
|---|---|---|
| Report Cover | PDF (95kb) | RTF (119kb) |
| Letter of Transmittal | PDF (81kb) | RTF (116kb) |
| Table of Contents | PDF (118kb) | RTF (50kb) |
| Part A: User Guide | PDF (121kb) | RTF (40kb) |
| Part B: Portfolio Overview | PDF (120kb) | RTF (142kb) |
Part C: Department of Family and Community Services - Additional Estimates Statement |
PDF (349kb) | RTF (2,152kb) |
| Statement of Measures since the 2004-05 Budget | PDF (235kb) | RTF (1,245kb) |
Revisions to Outcomes and Outputs |
PDF (212kb) | RTF (1,164kb) |
| Revisions to Outcomes and Outputs Outcome 2: Communities are strong |
PDF (151kb) | RTF (581kb) |
| Revisions to Outcomes and Outputs Outcome 3: Individuals reach their potential |
PDF (191kb) | RTF (934kb) |
| Budgeted Financial Statements | PDF (259kb) | RTF (805kb) |
| Part D: Aboriginal Hostels Limited | PDF (222kb) | RTF (1,646kb) |
| Abbreviations and Glossary | PDF (272kb) | RTF (110kb) |
| Index | PDF (153kb) | RTF (52kb) |
[ top ]
Portfolio Budget Statements 2004-05
| Portfolio Budget Statement 2004-05 | PDF Version | RTF Version |
|---|---|---|
| Report Cover | PDF (71kb) | RTF (57kb) |
| Letter of Transmittal | PDF (96kb) | RTF (470kb) |
| Table of Contents | PDF (133kb) | RTF (73kb) |
| Part A: User Guide | PDF (126kb) | RTF (36kb) |
| Part B: Portfolio Overview | PDF (230kb) | RTF (215kb) |
| Part C: Department of Family and Community Services - Budget Statement | PDF (598kb) | RTF (3,731kb) |
| Outcome 1: Families are strong | PDF (360kb) | RTF (1,702kb) |
| Outcome 2: Communities are strong | PDF (275kb) | RTF (899kb) |
| Outcome 3: Individuals reach their potential | PDF (345kb) | RTF (2,727kb) |
| Budgeted Financial Statements | PDF (246kb) | RTF (438kb) |
| Purchaser-Provider Arrangements | PDF (197kb) | RTF (112kb) |
| Part D: Centrelink | PDF (112kb) | RTF (583kb) |
| Part E: Australian Institute of Family Studies (AIFS) | PDF (74kb) | RTF (366kb) |
| Abbreviations and Glossary | PDF (128kb) | RTF (119kb) |
| Index | PDF (41kb) | RTF (96kb) |
