Budget 2008-09 > 2008-09 Indigenous Budget at a Glance
2008-09 Indigenous Budget at a Glance
| Budget | Forward Estimates | Measure | ||||
|---|---|---|---|---|---|---|
| 2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
Total $m1 |
|
| Expansion of Intensive Literacy and Numeracy and Individual Learning Plans | - | 8.1 | 16.1 | 16.1 | 16.1 | 56.4 |
| Indigenous Boarding Colleges | - | 18.8 | 5.1 | 2.5 | 2.5 | 28.9 |
| Indigenous Mothers' Accommodation Fund | - | 2.0 | 4.0 | 4.0 | - | 10.0 |
| Budget | Forward Estimates | Measure | ||||
|---|---|---|---|---|---|---|
| 2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
Total $m |
|
| Early childhood | ||||||
| Creches | - | 2.3 | - | - | - | 2.3 |
| Continuation of Early Childhood Programs | - | 0.4 | - | - | - | 0.4 |
| Playgroups | - | 0.7 | - | - | - | 0.7 |
| Education | ||||||
| School Nutrition Program | - | 7.4 | - | - | - | 7.4 |
| Enhancing Education | - | 19.1 | - | - | - | 19.1 |
| Employment | ||||||
| Further Welfare and Employment Reform | 9.1 | 66.4 | - | - | - | 75.4 |
| Welfare reform | ||||||
| Centrelink services and activities | - | 5.8 | - | - | - | 5.8 |
| Income Management | 5.5 | 63.6 | - | - | - | 69.2 |
| Health | ||||||
| Follow Up Health Care | - | 13.6 | - | - | - | 13.6 |
| Law and order | ||||||
| Night Patrol Services | - | 17.7 | - | - | - | 17.7 |
| Aboriginal Interpreter Service | - | 0.8 | - | - | - | 0.8 |
| Indigenous Legal Aid | - | 2.0 | - | - | - | 2.0 |
| National Indigenous Violence and Child Abuse Intelligence Task Force | - | 4.2 | - | - | - | 4.2 |
| Promoting Law and Order | - | 11.6 | - | - | - | 11.6 |
| Family Support Package | - | 9.8 | - | - | - | 9.8 |
| Youth Alcohol Diversion | - | 9.5 | - | - | - | 9.5 |
| Governance and leadership | ||||||
| Government Business Managers | - | 30.8 | - | - | - | 30.8 |
| Leadership and Coordination Activities | - | 32.4 | - | - | - | 32.4 |
| Community Engagement | - | 3.8 | - | - | - | 3.8 |
| Accommodation for Government personnel in remote communities | - | 7.0 | - | - | - | 7.0 |
| Commonwealth Ombudsman Support | - | 0.2 | - | - | - | 0.2 |
| Budget | Forward Estimates | Measure | ||||
|---|---|---|---|---|---|---|
| 2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
Total $m2 |
|
| Continuation of the Australian Public Service Indigenous Employment Strategy | - | 2.6 | - | - | - | 2.6 |
| Indigenous policy - Closing the evidence gap | - | 1.1 | 0.6 | - | - | 1.7 |
| Extension of Business Ready Programme for Indigenous Tourism | - | 1.8 | - | - | - | 1.8 |
| Land and Sea Country Indigenous Partnerships | Funding over five years (2008 to 2013) through the $2.25 billion Caring for our Country initiative. | 10.0 | ||||
| Indigenous Protected Areas | 50.0 | |||||
| Indigenous Emissions Trading | 10.0 | |||||
| Working on Country | 90.0 | |||||
