Media Releases
2007 |
|
| 06/08/2007 | Call for organisations to apply for funding to help families The Attorney-General's Department and the Department of Families, Community Services and Indigenous Affairs today called for applications from organisations interested in running one of the next 25 Family Relationship Centres or a range of other services under the Family Relationship Services Program. |
2005 |
|
| 18/03/2005 | FaCS celebrates Harmony Day with Awards Six staff members from the Department of Family and Community Services (FaCS) today received awards as part of the Federation of Ethnic Communities Councils of Australia (FECCA) 25th Anniversary Awards. |
2004 |
|
| 24/11/2004 | FaCS partnership raises a mountain of money Department of Family and Community Services (FaCS), Secretary, Jeff Harmer, was very impressed by the FaCS-Centrelink Hartley Lifecare 'Ability Cycle Challenge' team's dedication to raising funds for Canberrans with a physical disability. |
| 22/10/2004 | September 2004 Monthly Profile of Labour Market and Related Payments The Department of Family and Community Services (FaCS) today released its profile of labour market and related payments for the previous month. |
| 18/10/2004 | Reminder Call to Students – Essay Competition Closing Soon University students from across Australia are reminded to get their entries in for the Corporate Social Responsibility Essay competition, which closes on 29 October. |
| 07/09/2004 | FaCS Digs Deep For Another Good Cause Canberra's Marymead Child and Family Centre is the latest local organisation to benefit from the Department of Family and Community Services, Secretary, Mark Sullivan's "I'll do anything to raise money for a good cause" attitude. |
| 27/08/2004 | July 2004 Monthly Profile of Labour Market and Related Payments The Department of Family and Community Services (FaCS) today released its profile of labour market and related payments for the previous month. |
| 19/08/2004 | FaCS' people strategies recognised Department of Family and Community Services (FaCS), Acting Secretary, Stephen Hunter, congratulated his department for winning an award at the ACT 2004 Australian Human Resources Institute (AHRI) Awards for Excellence in People Management. |
| 23/07/2004 | FaCS Makes Early Start on National Tree Day Up to 100 Canberra executives and staff from the Department of Family and Community Services (FaCS) will today roll up their sleeves and don gardening gloves to make an early start for Sunday's National Tree Day – Australia's biggest community tree-planting event. |
| 22/07/2004 | 1 Tonne Challenge Highlights FaCS Staff Generosity The Department of Family and Community Services (FaCS) Secretary, Mark Sullivan, today handed over about 1500 kilograms in non-perishable goods to local charities as part of FaCS National Office Mid Winter 1 Tonne Challenge. |
| 20/07/2004 | New relationships build the vision for the future The Department of Family and Community Services (FaCS) Secretary, Mark Sullivan, today announced an exciting new phase in FaCS's relationships with external legal providers. |
| 09/07/2004 | June 2004 Monthly Profile of Labour Market and Related Payments The Department of Family and Community Services today released its profile of labour market and related payments for the previous month. This follows yesterday's release of the Australian Bureau of Statistics (ABS) National Unemployment figure for the same period. |
| 05/07/2004 | Celebrating NAIDOC Week at FaCS The Department of Family and Community Services (FaCS), Deputy Secretary, Stephen Hunter, today said that in light of his department taking on some key programs from ATSIC/ATSIS, this year's activities for NAIDOC Week will hold more importance than ever for FaCS staff. |
| 11/06/2004 | May 2004 Monthly Profile of Labour Market and Related Payments The Department of Family and Community Services today released its profile of labour market and related payments for the previous month. This follows yesterday's release of the Australian Bureau of Statistics (ABS) National Unemployment figure for the same period. |
| 27/05/2004 | Reminder Call to Students – Essay Competition Closing Soon Secondary school students from across Australia are reminded to get their entries in for the Corporate Social Responsibility Essay competition closing on 11 June. |
| 14/05/2004 | April 2004 Monthly Profile of Labour Market and Related Payments The Department of Family and Community Services today released its profile of labour market and related payments for the previous month. This follows yesterday's release of the Australian Bureau of Statistics (ABS) National Unemployment figure for the same period. |
| 08/04/2004 | March 2004 Monthly Profile of Labour Market and Related Payments The Department of Family and Community Services today released its profile of labour market and related payments for the previous month. This coincides with the release of the Australian Bureau of Statistics (ABS) National Unemployment figure for the same period. |
| 12/03/2004 | February 2004 Monthly Profile of Labour Market and Related Payments The Department of Family and Community Services today released its profile of labour market and related payments for the previous month. This coincides with the release of the Australian Bureau of Statistics (ABS) National Unemployment figure for the same period. |
| 12/02/2004 | January 2004 Monthly Profile of Labour Market and Related Payments The Department of Family and Community Services today released its profile of labour market and related payments for the previous month. This coincides with the release of the Australian Bureau of Statistics (ABS) National Unemployment figure for the same period. |
| 15/01/2004 | December 2003 Monthly Profile of Labour Market and Related Payments The Department of Family and Community Services today released its profile of labour market and related payments for the previous month. This coincides with the release of the Australian Bureau of Statistics (ABS) National Unemployment figure for the same period. |
2003 |
|
| 11/12/2003 | November 2003 Monthly Profile of Labour Market and Related Payments The Department of Family and Community Services today released its profile of labour market and related payments for the previous month. This coincides with the release of the Australian Bureau of Statistics (ABS) National Unemployment figure for the same period. |
| 06/11/2003 | October 2003 Monthly Profile of Labour Market and Related Payments The Department of Family and Community Services today released its profile of labour market and related payments for the previous month. This coincides with the release of the Australian Bureau of Statistics (ABS) National Unemployment figure for the same period. |
| 09/10/2003 | September 2003 Monthly Profile of Labour Market and Related Payments Every month, the Department of Family and Community Services releases its profile of labour market and related payments for the previous month. This coincides with the release of the Australian Bureau of Statistics (ABS) National Unemployment figure for the same period. |
| 24/09/2003 | Promoting harmony in Victorian communities Gwenda Prince, Victorian State Manager of the Department of Family and Community Services, will be attending the launch of a film produced by St Luke’s Anglicare’s Promoting Harmony Project in Bendigo tomorrow. |
| 23/09/2003 | Can Do Communities come out in force |
| 26/08/2003 | Don’t forget to nominate for the Can Do Community Awards Communities throughout Australia have less than a month to nominate their local project for the 2003 Can Do Community Awards before the 12 September deadline. |
| 15/08/2003 | Muslim women in Victoria to benefit from an innovative community participation project Victorian State Manager for the Department of Family and Community Services, Gwenda Prince, will today officially launch the Islamic Women’s Welfare Council of Victoria’s Self Esteem, Identity, Leadership and Community Participation (SILC) project in Coburg. |
