Outcome of the 2007-2009 New Family Support Drought Response Teams initiative - Application for Funding
The 2007-2008 selection process sought applications for funding of $8 million to establish 24 Family Support Drought Response Teams across Australia to deliver a range of family relationship services to individuals, families and small businesses in communities affected by drought.
These teams will provide family relationship counselling, crisis intervention, dispute resolution, case management and other services aimed at helping people affected by prolonged drought conditions.
Community organisations will manage the teams to strengthen the support networks available to drought affected families.
The teams will use their links with government bodies, health services and community organisations to provide an integrated range of family relationship services to families, free of charge.
The outcome of the 2007-08 selection process was announced in a media release issued by the Minister for Families, Housing, Community Services and Indigenous Affairs on 30 May 2008.
The successful providers to deliver the new Family Relationship Services are listed below.
| No | State | Name of Organisation Proposed | SSDs | Total 2007-2009 funding |
|---|---|---|---|---|
| 1 | NSW | Centacare Canberra & Goulburn | Lower South Coast, Southern Tablelands (excl. Queanbeyan), Illawarra SD Bal, Snowy | $331,494.21 |
| 2 | NSW | Relationships Australia Canberra & Region | Central Murrumbidgee (excl. Wagga Wagga), Lower Murrumbidgee, Murray-Darling | $329,267.57 |
| 3 | NSW | Centacare Bathurst | Hunter SD Bal (shared), Central Macquarie (excl. Dubbo), Dubbo, Central Tablelands (excl. Bathurst-Orange) | $314,133.05 |
| 4 | NSW | Centacare Wagga Wagga | Upper Murray (including Albury), Central Murray | $334,970.37 |
| 5 | NSW | Centacare Wilcannia Forbes | Lachlan, Far West, Upper Darling | $322,264.59 |
| 6 | NSW | Interrelate NSW | Richmond-Tweed SD Bal, Hastings (excl. Port Macquarie), Clarence (excl. Coffs Harbour), Hunter SD Bal (shared) | $384,283.51 |
| 7 | QLD | Centacare Brisbane | Wide Bay-Burnett SD Bal | $321,965.76 |
| 8 | QLD | Centacare Central QLD-Rockhampton | Fitzroy SD Bal, Mackay SD Bal | $305,390.60 |
| 9 | QLD | Centacare Toowoomba | Darling Downs SD Bal, South West, Toowoomba | $453,713.41 |
| 10 | QLD | Centrelink | North West, Central West | $283,333.33 |
| 11 | SA | Centacare Port Pirie | Lincoln, West Coast, Whyalla, Yorke/Lower North | $332,000.00 |
| 12 | SA | Relationships Australia (SA)/Anglican Community Care | Riverland, Pirie/Flinders Ranges | $354,166.67 |
| 13 | SA | Centacare Murray Bridge /Anglican Community Care | Murray Mallee, Upper South East/Murray Bridge | $283,333.33 |
| 14 | VIC | Centacare Catholic Diocese of Ballarat | South Wimmera, East Central Highlands, West Mallee, North Wimmera, Ballarat City, Greater Bendigo City Part A | $390,933.22 |
| 15 | VIC | Centacare Diocese of Sandhurst (1) | North Goulburn, Wodonga, West Ovens-Murray, Greater Shepparton City Part A, East Ovens-Murray | $354,166.67 |
| 16 | VIC | Centacare Catholic Diocese of Sandhurst (2) | Greater Bendigo City Part A, North Loddon, South Loddon, South West Goulburn | $324,382.23 |
| 17 | VIC | Centacare Melbourne | Wellington Shire, East Barwon, West Barwon, Geelong Greater City Part A | $320,202.03 |
| 18 | VIC | Relationships Australia Victoria (1) | La Trobe Valley, East Mallee, South Goulburn | $354,166.67 |
| 19 | VIC | Relationships Australia Victoria (2) | East Gippsland Shire, West Gippsland, South Gippsland | $313,899.20 |
| 20 | VIC | Community Connections | Glenelg, West Central Highlands, Hopkins | $425,000.00 |
| 21 | WA | Centacare Family Services Geraldton | Greenough River, Carnegie, Gascoyne | $200,000.00 |
| 22 | WA | Centrecare Inc. (Kalgoorlie) | Johnston, Kalgoorlie/Boulder City Part A | $275,183.91 |
| 23 | WA | Relationships Australia (WA) | Campion, Lakes, Southern Agricultural Interim Assistance Area | $200,000.00 |
| 24 | TAS | Relationships Australia (TAS) | Central North, North Eastern, Southern Midlands SLA (Southern SSD), North Western Rural | $283,333.33 |
| $7,791,583.66 | ||||
