Outcome of the 2007-08 New Family Relationship Centres and other Family Relationship Services - Request for Application for Funding (FaCSIA/07/T589)
Outcome of the 2007-08 Competitive Selection Process for new FRSP services - Request for Applications for Funding (FaCSIA/07/T589)
The 2007-08 selection process sought applications for funding to establish and deliver the following services:- 25 Family Relationship Centres
- 22 Early Intervention Services (including a mix of some or all of Men and Family Relationship Services, Family Relationship Counselling and Family Relationship Education and Skills Training Services)
- 14 Children's Contact Services
- 14 Post Separation Cooperative Parenting services.
Link to Attorney-General's media release
Link to Minister for Families, Community Services and Indigenous Affairs media release
The preferred providers to deliver the new Family Relationship Services are listed below. Further information is also available from the Attorney-General's Department.
| STATE | LOCATION | PREFERRED PROVIDER | ONGOING FUNDING (per year) GST Excl. |
|---|---|---|---|
| NSW | Bankstown | Families in Focus (Baptist Community Services, Centacare Sydney and Anglicare Sydney) | $300,000 |
| Bathurst | Relationships Australia NSW | $280,000 | |
| Brookvale | Relationships Australia NSW | $240,000 | |
| Coffs Harbour | Coffs Harbour Family & Relationship Services (Interrelate Family Centres, Family Action Centre University of Newcastle and Community Programs Inc) | $240,000 | |
| Dubbo | UnitingCare Burnside | $340,000 | |
| Gosford | Gosford Integrated Family Services (Interrelate Family Centres, Family Action Centre University of Newcastle, Centacare Broken Bay and Baptist Community Services) | $340,000 | |
| Parramatta | Families in Focus (Anglicare Sydney, Centacare Sydney and Baptist Community Services) | $280,000 | |
| Sydney City | Families in Focus (Centacare Sydney, Baptist Community Services and Anglicare Sydney) | $320,000 | |
| Tamworth | New England North West Family Relationship Consortium (Centacare New England North West, Anglican Counselling Service (Diocese of Armidale) and Tamworth Family Support Services Inc.) | $280,000 | |
| Taree | Centacare Newcastle - Manning Support Services Inc. (Centacare Newcastle and Manning Support Services Incorporated) | $260,000 | |
| QLD | Bundaberg | United Family Care (Lifeline, Centacare and The Indigenous Wellbeing Centre) | $300,000 |
| Mackay | Relationships Australia QLD | $300,000 | |
| North Brisbane | Kinections, Spiritus | $390,000 | |
| Toowoomba | Centacare and Lifeline - Combined Family Services | $200,000 | |
| VIC | Broadmeadows | Broadmeadows Family Works (Family Mediation Centre and LifeWorks Relationship Counselling & Education Services) | $290,000 |
| Chadstone | Chadstone Family Works (Family Mediation Centre and LifeWorks Relationship Counselling and Education Services) | $260,000 | |
| Melbourne City | Melbourne Family Relationship Consortium (Drummond Street Relationship Centre, GordonCare for Children and Family Life) | $100,000 | |
| Shepparton | Shepparton FRC and EIS Consortium (CentaCare Sandhurst and Goulburn Valley Familycare) | $240,000 | |
| Warrnambool | Warrnambool Early Intervention Services Consortium (Centacare, Catholic Diocese of Ballarat Inc. and Brophy Family and Youth Services) | $250,000 | |
| SA | Adelaide | Lutheran Community Care, Lutheran Church of Australia SA/NT District Inc | $240,000 |
| WA | Bunbury | South West Integrated Services Consortium (SWISC) (Relationships Australia WA, South West Counselling and The Greater Bunbury Division of General Practice) | $280,000 |
| Perth City | Perth Relationship Services Consortium (Relationships Australia WA, Uniting Care West, Multicultural Services Centre of WA and Perth Division of General Practice) | $270,000 |
| STATE | LOCATION | PREFERRED PROVIDER |
|---|---|---|
| NSW | Bankstown | Family Connections |
| Bathurst | Resilient Families Group | |
| Brookvale | Resilient Families Group | |
| Coffs Harbour | Coffs Harbour Family Relationship Services | |
| Dubbo | Western NSW Integrated Services | |
| Gosford | Gosford Integrated Family Services | |
| Parramatta | Family Connections | |
| Sydney City | Resilient Families Group | |
| Tamworth | New England North West Family Relationship Centre Consortium | |
| Taree | Greater Taree Family Specialist Services | |
| VIC | Broadmeadows | Diverse Families Consortium |
| Chadstone | Broadmeadows/Chadstone Family Works | |
| Melbourne City | Melbourne City Family Relationships Consortium | |
| Shepparton | Shepparton FRC and EIS Consortium | |
| Warrnambool | Community Connections (Victoria) Limited | |
| QLD | Bundaberg | United Family Care (Lifeline, Centacare and The Indigenous Wellbeing Centre) |
| Chermside | Centacare Brisbane Catholic Family and Community Services | |
| Logan | Lifeline Community Care QLD (LCCQ) (Operating through the Brisbane Division) | |
| Mackay | Centacare and Lifeline - Combined Family Services | |
| Toowoomba | Centacare and Lifeline - Combined Family Services | |
| WA | Broome | Kimberley Family Relationship Centre Consortium |
| Bunbury | South West Integrated Consortium (SWISC) | |
| Perth City | Perth Relationship Services Consortium | |
| SA | Adelaide | Family Connections (SA) Consortium |
| Mt Gambier | South East SA FRC Consortium |
| STATE | LOCATION | PREFERRED PROVIDER |
|---|---|---|
| NSW | Bathurst - Orange | Interrelate Family Centres |
| Coffs Harbour | Coffs Harbour Family and Relationship Services | |
| Dubbo | Western NSW Integrated Services | |
| Port Macquarie | Interrelate Family Centres | |
| Tamworth | New England North West Family Relationship Centre Consortium | |
| Wyong | Gosford Integrated Family Services | |
| VIC | Shepparton | Berry Street Victoria Incorporated |
| Warrnambool | Community Connections (Victoria) Limited | |
| QLD | Caboolture | LCCQ/SCFCC FRSP Consortium |
| Hervey Bay | LCCQ/SCFCC FRSP Consortium | |
| Toowoomba | Centacare & Lifeline - Combined Family Services | |
| WA | Albany | Albany Post Separation Cooperative Parenting Consortium |
| Kalgoorlie | Centrecare Incorporated (WA) | |
| SA | Mt Gambier | Anglican Community Care Inc |
| STATE | LOCATION | PREFERRED PROVIDER |
|---|---|---|
| NSW | Inner Sydney | Centacare Sydney |
| Port Macquarie | Interrelate Family Centres | |
| Tamworth | New England North West Family Relationship Centre Consortium | |
| Wyong | Relationships Australia (NSW) | |
| VIC | Casey - Cranbourne | The Gordon Homes for Boys and Girls Inc |
| Inner Melbourne | Berry Street Victoria Incorporated | |
| Shepparton | Berry Street Victoria Incorporated | |
| Warrnambool | Community Connections (Victoria) Limited | |
| QLD | Caboolture | LCCQ/SCFCC FRSP Consortium |
| Hervey Bay | LCCQ/SCFCC FRSP Consortium | |
| WA | Albany | Albany Children's Contact Service Consortium |
| Armadale - Gosnells | Relationships Australia (WA) | |
| Kalgoorlie | Centrecare Incorporated (WA) | |
| SA | Burnside - Campbelltown | Family Connections (SA) Consortium |
