Personal Helpers and Mentors Program Demonstration Teams Round 1 Selection Process - Announcement
Service providers to deliver the Personal Helpers and Mentors Program in 28 Demonstration Sites across Australia have been announced.
Media Release 2007 - COAG Mental Health Measures - Prime Minister John Howard announces successful providers for Personal Helpers and Mentors Program.
Round 1 Demonstration Sites - Service Providers by State and Site
| State | Site | Service Provider | |
|---|---|---|---|
| 1. | ACT | Canberra City | Mental Health Foundation |
| 2. | ACT | Southside | Woden Community Service |
| 3. | NSW | Campbelltown | Macarthur Disability Service |
| 4. | NSW | Central Coast | New Horizons |
| 5. | NSW | Newcastle | Mission Australia |
| 6. | NSW | Orange | Mission Australia |
| 7. | NSW | Parramatta | Uniting Church trading as Parramatta Mission |
| 8. | NSW | Ryde | New Horizons |
| 9. | NSW | Sydney – Inner City | Centacare Catholic Community Services |
| 10. | NSW | Wollongong | Neami Limited |
| 11. | NT | Darwin-Palmerston | Mission Australia |
| 12. | NT | Katherine – Katherine urban | Australian Red Cross |
| 13. | NT | Top End | Australian Red Cross |
| 14. | QLD | Gold Coast | Mental Illness Fellowship Victoria |
| 15. | QLD | Inner Brisbane | Open Minds |
| 16. | QLD | Logan | Youth and Family Services |
| 17. | QLD | Sunshine Coast | Ozcare |
| 18. | QLD | Townsville | Ozcare |
| 19. | SA | Elizabeth | Anglicare |
| 20. | SA | North and Far West Country | Mission Australia |
| 21. | TAS | Launceston | Mission Australia |
| 22. | VIC | Barwon | The Salvation Army (VIC) Property Trust |
| 23. | VIC | Eastern - Outer East | Eastern Access Community Health |
| 24. | VIC | Melbourne – Inner South | Richmond Fellowship Victoria |
| 25. | VIC | Melbourne – Inner West | The Salvation Army (VIC) Property Trust |
| 26. | WA | Albany | Community First Inc |
| 27. | WA | Armadale | Ruah Community Services |
| 28. | WA | Peel, Rockingham and Kwinana | Community First Inc |
- Tasmania – Southern Region – Huon Valley and Brighton
- Queensland – Cooktown
- Queensland – Bayside
- Northern Territory – Central Australia Region
- South Australia – Noarlunga
- Victoria – Melbourne – Southern
- Western Australia - Clarkson
The seven sites were not funded as FaCSIA felt that some sites did not attract a strong field of applicants, either because of the postcode boundaries or infrastructure requirements of round one. These sites may be re-advertised in future funding rounds with adjusted postcodes and with the support of the COAG Working Groups.
Debrief Summary - for Demonstration Sites (Round1)
FaCSIA would like to thank all applicants who applied for funding for the Personal Helpers and Mentors Program Demonstration Sites.A debrief summary for the Personal Helpers and Mentors Program Demonstration Sites is available which provides generalised feedback to all applicants.
