Personal Helpers and Mentors Program Round 2 Selection Process - Announcement
Service providers to deliver the Personal Helpers and Mentors Program in 48 Round 2 Sites across Australia have been announced.
Minister Scullion announces the successful service providers for the Personal Helpers and Mentors Program Round 2 Sites.
Round 2 Sites - Service Providers by State and Site
State |
Round 2 Sites |
Round 2 Service Providers |
| NSW | Armidale | The Benevolent Society |
| Blacktown | Aftercare | |
| Croydon / Bankstown | New Horizons Enterprises Limited | |
| Dubbo | Schizophrenia Fellowship of NSW Inc | |
| Hornsby / Ku-ring-gai | New Horizons Enterprises Limited | |
| Liverpool | The Benevolent Society | |
| Lower North Shore | New Horizons Enterprises Limited | |
| Moree | Trustees of the Roman Catholic Church [Centacare New England North West (NENW)] | |
| Northern Beaches | New Horizons Enterprises Limited | |
| Penrith | Aftercare | |
| Tweed / Byron | New Horizons Enterprises Limited | |
| Ulladulla / Shoalhaven | Schizophrenia Fellowship of NSW | |
| Wagga Wagga | Schizophrenia Fellowship of NSW | |
| West Wyalong | Lambing Flat Enterprises | |
| Wingecarribee | The Benevolent Society |
| QLD | Bayside | Open Minds Australia |
| Caboolture | Open Minds Australia | |
| Fraser Coast | Community Solutions Inc. | |
| Ipswich | Open Minds Australia | |
| Mackay | Ozcare | |
| Rockhampton | Australian Red Cross | |
| South Brisbane | Open Minds Australia |
| WA | Bentley Health Service Region | The Richmond Fellowship of WA |
| Midland / Guildford | The Richmond Fellowship of WA | |
| Wheatbelt Region | Perth Home Care Services Inc. |
| SA | Mid-North Country Region | Australian Red Cross |
| Noarlunga | Mental Illness Fellowship of SA Inc. | |
| Southern Metropolitan Marion sub area | UnitingCare Wesley Port Adelaide Inc. | |
| Western Metropolitan Area – Port Adelaide sub area | Mental Illness Fellowship of SA Inc. |
| TAS | Sorrel and Districts (South East Tasmania) | Anglicare Tasmania Inc. |
| NT | Top End Remote and Rural communities including Darwin Rural , East Arnhem and Tiwi | Top End Association for Mental Health Inc. |
The Queensland site of Yarrabah was not funded in this process as this site did not attract any applicants.
Debrief Summary - for Round 2 Sites
FaCSIA would like to thank all applicants who applied for funding for the Personal Helpers and Mentors Program Round 2 Sites.A debrief summary for the Personal Helpers and Mentors Program Round 2 Sites is available which provides generalised feedback to all applicants.
FaCSIA is preparing written debriefs which will be offered to service providers who applied in the Round 2 application process. Time is being taken to ensure that each applicant can be provided with sufficient information about their application to assist them in preparing future applications for funding, should they wish it. However, individual feedback on applications from Round 2 is not necessarily essential to writing a quality application in Round 3.
